Sales
AddressProperty TypeCurrent Estimated ValuePrice PaidDate
4 STATION TERRACE Semi-Detached £159,000 1 Dec 2006
5 STATION TERRACE Terraced £119,000 2 Nov 2009
6 STATION TERRACE Terraced £140,000 25 Sep 2015
8 STATION TERRACE Terraced £50,000 14 May 2001
9 STATION TERRACE Terraced £141,000 7 Mar 2014
10 STATION TERRACE Detached £130,000 15 Mar 2007
11 STATION TERRACE Terraced £30,000 31 Mar 1999
12 STATION TERRACE Terraced £140,000 1 May 2008
13 STATION TERRACE Terraced £138,500 14 Nov 2014
14 STATION TERRACE Terraced £186,000 16 Dec 2016
16 STATION TERRACE Terraced £160,000 4 Mar 2014
17 STATION TERRACE Terraced £140,000 8 Mar 2004
18 STATION TERRACE Semi-Detached £78,000 28 Jul 2000
20 STATION TERRACE Terraced £147,500 9 Aug 2013
22 STATION TERRACE Terraced £193,900 24 May 2019
23 STATION TERRACE Terraced £55,950 3 Nov 2000
24 STATION TERRACE Terraced £115,000 29 Jan 2010
25 STATION TERRACE Terraced £144,000 29 Feb 2012
26 STATION TERRACE Terraced £110,000 7 Mar 2012
28 STATION TERRACE Terraced £109,000 2 Jul 2009
CAERPHILLY CWTCH STATION TERRACE £330,000 27 Sep 2023